| SEARCH | GO> |
What's NewVideoconferencingAward Holder SchemeDevelopment ActivitiesJoin KENUPC RepositoryEventsLinks
| You are here >>> Home > Capital Programme |
As at July 2010 at the close of the HELP
CETL
Capital grants for student facing services
Following a call for applications for capital grants, the following bids were successful and transfers of funds were made to the respective colleges.
In total almost £250,000 was deployed in response to those issues specifically identified as priorities within specific college contexts in consultation with students. This work was informed by a HELP funded development activity led by Kassie Bath, the University of Plymouth Student Union Partner Colleges Co-ordinator, and is the final aspect of the capital funded programme.
| College | Budget | Key Focus |
| Bridgwater | £30,000 | HE base room and rehearsal space |
| Cornwall: Camborne | £22,594 | Space for student services and facilities |
| Cornwall: Duchy | £8,362 | Two private meeting rooms |
| Cornwall: St Austell | £3,985 | Chill out zone with internet access |
| City College Plymouth | £21,699 | HE common room development |
| City of Bristol | £29,915 | Flexible student learning and meeting space |
| East Devon | £3,965 | Flexible student learning and meeting space |
| Exeter | £12,490 | An HE study centre |
| North Devon | £30,000 | New accommodation for three arts based FDs |
| North Devon | £4,958 | Music performance and practice space |
| Penwith | £4,000 | HE common room development |
| Somerset | £7,173 | HE common room development |
| Somerset | £4,000 | Careers provision/software and events |
| South Devon | £4,000 | Building a HE space in the help zone |
| South Devon | £2,190 | Student advice facilities including software |
| South Devon | £30,000 | Contribution to HE Common room development |
| Truro | £25,432 | HE Career guidance area |
The following files discuss the capital programme in more detail. To access them, please click on the title which will take you to the relevant repository page where you will then be able to download the full document.
HELP CETL Information Series No.6 - Capital Expenditure
Evaluation of the HELP CETL Capital Programme: buildings and equipment report